Panchang
Thursday, 10 December 2026
Bengaluru: Shukla Pratipada until 8:46 am, Mula nakshatra until 11:58 pm. Sunrise 6:30 am, sunset 5:53 pm.
Moon 4% lit
Shukla paksha
Tithi
Shukla Pratipada
until 8:46 am 10 Dec
Nakshatra
Mula
until 11:58 pm 10 Dec
Yoga
Shula
until 9:24 am 10 Dec
Karana
Bava
at sunrise
Vara
Thursday
गुरुवार
Sunrise
6:30 am
sunset 5:53 pm
Moon
4% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 4:49 am - 5:40 am |
| Abhijit Muhurta | 11:49 am - 12:35 pm |
| Vijay Muhurta | 2:06 pm - 2:51 pm |
| Nishita Muhurta | 11:47 pm - 12:37 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 6:30 am - 7:56 am |
| Gulika Kaal | 9:21 am - 10:46 am |
| Rahu Kaal | 1:37 pm - 3:03 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 6:30 am - 7:56 am |
| Rog | 7:56 am - 9:21 am |
| Udveg | 9:21 am - 10:46 am |
| Char | 10:46 am - 12:12 pm |
| Labh | 12:12 pm - 1:37 pm |
| Amrit | 1:37 pm - 3:03 pm |
| Kaal | 3:03 pm - 4:28 pm |
| Shubh | 4:28 pm - 5:53 pm |
| Night | |
| Amrit | 5:53 pm - 7:28 pm |
| Kaal | 7:28 pm - 9:03 pm |
| Shubh | 9:03 pm - 10:37 pm |
| Rog | 10:37 pm - 12:12 am |
| Udveg | 12:12 am - 1:47 am |
| Char | 1:47 am - 3:21 am |
| Labh | 3:21 am - 4:56 am |
| Amrit | 4:56 am - 6:31 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 6:30 am - 7:27 am |
| Mars | 7:27 am - 8:24 am |
| Sun | 8:24 am - 9:21 am |
| Venus | 9:21 am - 10:18 am |
| Mercury | 10:18 am - 11:15 am |
| Moon | 11:15 am - 12:12 pm |
| Saturn | 12:12 pm - 1:09 pm |
| Jupiter | 1:09 pm - 2:06 pm |
| Mars | 2:06 pm - 3:03 pm |
| Sun | 3:03 pm - 3:59 pm |
| Venus | 3:59 pm - 4:56 pm |
| Mercury | 4:56 pm - 5:53 pm |
| Moon | 5:53 pm - 6:56 pm |
| Saturn | 6:56 pm - 8:00 pm |
| Jupiter | 8:00 pm - 9:03 pm |
| Mars | 9:03 pm - 10:06 pm |
| Sun | 10:06 pm - 11:09 pm |
| Venus | 11:09 pm - 12:12 am |
| Mercury | 12:12 am - 1:15 am |
| Moon | 1:15 am - 2:18 am |
| Saturn | 2:18 am - 3:21 am |
| Jupiter | 3:21 am - 4:25 am |
| Mars | 4:25 am - 5:28 am |
| Sun | 5:28 am - 6:31 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.