Panchang
Thursday, 7 March 1963
New Delhi: Shukla Dwadashi until 9:21 am, Pushya nakshatra until 9:38 am. Sunrise 6:41 am, sunset 6:24 pm.
Moon 95% lit
Shukla paksha
Tithi
Shukla Dwadashi
until 9:21 am 7 Mar
Nakshatra
Pushya
until 9:38 am 7 Mar
Yoga
Atiganda
until 4:46 am 8 Mar
Karana
Balava
at sunrise
Vara
Thursday
गुरुवार
Sunrise
6:41 am
sunset 6:24 pm
Moon
95% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 5:02 am - 5:51 am |
| Abhijit Muhurta | 12:09 pm - 12:56 pm |
| Vijay Muhurta | 2:29 pm - 3:16 pm |
| Nishita Muhurta | 12:07 am - 12:56 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 6:41 am - 8:08 am |
| Gulika Kaal | 9:36 am - 11:04 am |
| Rahu Kaal | 2:00 pm - 3:28 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 6:41 am - 8:08 am |
| Rog | 8:08 am - 9:36 am |
| Udveg | 9:36 am - 11:04 am |
| Char | 11:04 am - 12:32 pm |
| Labh | 12:32 pm - 2:00 pm |
| Amrit | 2:00 pm - 3:28 pm |
| Kaal | 3:28 pm - 4:56 pm |
| Shubh | 4:56 pm - 6:24 pm |
| Night | |
| Amrit | 6:24 pm - 7:56 pm |
| Kaal | 7:56 pm - 9:28 pm |
| Shubh | 9:28 pm - 11:00 pm |
| Rog | 11:00 pm - 12:32 am |
| Udveg | 12:32 am - 2:04 am |
| Char | 2:04 am - 3:36 am |
| Labh | 3:36 am - 5:07 am |
| Amrit | 5:07 am - 6:39 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 6:41 am - 7:39 am |
| Mars | 7:39 am - 8:38 am |
| Sun | 8:38 am - 9:36 am |
| Venus | 9:36 am - 10:35 am |
| Mercury | 10:35 am - 11:34 am |
| Moon | 11:34 am - 12:32 pm |
| Saturn | 12:32 pm - 1:31 pm |
| Jupiter | 1:31 pm - 2:29 pm |
| Mars | 2:29 pm - 3:28 pm |
| Sun | 3:28 pm - 4:27 pm |
| Venus | 4:27 pm - 5:25 pm |
| Mercury | 5:25 pm - 6:24 pm |
| Moon | 6:24 pm - 7:25 pm |
| Saturn | 7:25 pm - 8:26 pm |
| Jupiter | 8:26 pm - 9:28 pm |
| Mars | 9:28 pm - 10:29 pm |
| Sun | 10:29 pm - 11:30 pm |
| Venus | 11:30 pm - 12:32 am |
| Mercury | 12:32 am - 1:33 am |
| Moon | 1:33 am - 2:34 am |
| Saturn | 2:34 am - 3:36 am |
| Jupiter | 3:36 am - 4:37 am |
| Mars | 4:37 am - 5:38 am |
| Sun | 5:38 am - 6:39 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.