Panchang
Thursday, 2 July 1981
New Delhi: Shukla Pratipada until 9:54 pm, Ardra nakshatra until 6:46 am. Sunrise 5:27 am, sunset 7:22 pm.
Moon 2% lit
Shukla paksha
Tithi
Shukla Pratipada
until 9:54 pm 2 Jul
Nakshatra
Ardra
until 6:46 am 2 Jul
Yoga
Dhruva
until 12:15 pm 2 Jul
Karana
Kimstughna
at sunrise
Vara
Thursday
गुरुवार
Sunrise
5:27 am
sunset 7:22 pm
Moon
2% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 4:06 am - 4:46 am |
| Abhijit Muhurta | 11:57 am - 12:52 pm |
| Vijay Muhurta | 2:44 pm - 3:40 pm |
| Nishita Muhurta | 12:05 am - 12:45 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 5:27 am - 7:11 am |
| Gulika Kaal | 8:56 am - 10:40 am |
| Rahu Kaal | 2:09 pm - 3:53 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 5:27 am - 7:11 am |
| Rog | 7:11 am - 8:56 am |
| Udveg | 8:56 am - 10:40 am |
| Char | 10:40 am - 12:25 pm |
| Labh | 12:25 pm - 2:09 pm |
| Amrit | 2:09 pm - 3:53 pm |
| Kaal | 3:53 pm - 5:38 pm |
| Shubh | 5:38 pm - 7:22 pm |
| Night | |
| Amrit | 7:22 pm - 8:38 pm |
| Kaal | 8:38 pm - 9:54 pm |
| Shubh | 9:54 pm - 11:09 pm |
| Rog | 11:09 pm - 12:25 am |
| Udveg | 12:25 am - 1:40 am |
| Char | 1:40 am - 2:56 am |
| Labh | 2:56 am - 4:11 am |
| Amrit | 4:11 am - 5:27 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 5:27 am - 6:36 am |
| Mars | 6:36 am - 7:46 am |
| Sun | 7:46 am - 8:56 am |
| Venus | 8:56 am - 10:05 am |
| Mercury | 10:05 am - 11:15 am |
| Moon | 11:15 am - 12:25 pm |
| Saturn | 12:25 pm - 1:34 pm |
| Jupiter | 1:34 pm - 2:44 pm |
| Mars | 2:44 pm - 3:53 pm |
| Sun | 3:53 pm - 5:03 pm |
| Venus | 5:03 pm - 6:13 pm |
| Mercury | 6:13 pm - 7:22 pm |
| Moon | 7:22 pm - 8:13 pm |
| Saturn | 8:13 pm - 9:03 pm |
| Jupiter | 9:03 pm - 9:54 pm |
| Mars | 9:54 pm - 10:44 pm |
| Sun | 10:44 pm - 11:34 pm |
| Venus | 11:34 pm - 12:25 am |
| Mercury | 12:25 am - 1:15 am |
| Moon | 1:15 am - 2:05 am |
| Saturn | 2:05 am - 2:56 am |
| Jupiter | 2:56 am - 3:46 am |
| Mars | 3:46 am - 4:37 am |
| Sun | 4:37 am - 5:27 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.