Panchang
Thursday, 8 May 2014
New Delhi: Shukla Navami until 12:03 am (9 May), Magha nakshatra until 2:38 am. Sunrise 5:35 am, sunset 7:00 pm.
Moon 68% lit
Shukla paksha
Tithi
Shukla Navami
until 12:03 am 9 May
Nakshatra
Magha
until 2:38 am 9 May
Yoga
Vriddhi
until 6:40 am 8 May
Karana
Balava
at sunrise
Vara
Thursday
गुरुवार
Sunrise
5:35 am
sunset 7:00 pm
Moon
68% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 4:10 am - 4:52 am |
| Abhijit Muhurta | 11:51 am - 12:44 pm |
| Vijay Muhurta | 2:32 pm - 3:25 pm |
| Nishita Muhurta | 11:56 pm - 12:38 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 5:35 am - 7:15 am |
| Gulika Kaal | 8:56 am - 10:37 am |
| Rahu Kaal | 1:58 pm - 3:39 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 5:35 am - 7:15 am |
| Rog | 7:15 am - 8:56 am |
| Udveg | 8:56 am - 10:37 am |
| Char | 10:37 am - 12:17 pm |
| Labh | 12:17 pm - 1:58 pm |
| Amrit | 1:58 pm - 3:39 pm |
| Kaal | 3:39 pm - 5:19 pm |
| Shubh | 5:19 pm - 7:00 pm |
| Night | |
| Amrit | 7:00 pm - 8:19 pm |
| Kaal | 8:19 pm - 9:38 pm |
| Shubh | 9:38 pm - 10:58 pm |
| Rog | 10:58 pm - 12:17 am |
| Udveg | 12:17 am - 1:36 am |
| Char | 1:36 am - 2:56 am |
| Labh | 2:56 am - 4:15 am |
| Amrit | 4:15 am - 5:34 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 5:35 am - 6:42 am |
| Mars | 6:42 am - 7:49 am |
| Sun | 7:49 am - 8:56 am |
| Venus | 8:56 am - 10:03 am |
| Mercury | 10:03 am - 11:10 am |
| Moon | 11:10 am - 12:17 pm |
| Saturn | 12:17 pm - 1:24 pm |
| Jupiter | 1:24 pm - 2:32 pm |
| Mars | 2:32 pm - 3:39 pm |
| Sun | 3:39 pm - 4:46 pm |
| Venus | 4:46 pm - 5:53 pm |
| Mercury | 5:53 pm - 7:00 pm |
| Moon | 7:00 pm - 7:53 pm |
| Saturn | 7:53 pm - 8:46 pm |
| Jupiter | 8:46 pm - 9:38 pm |
| Mars | 9:38 pm - 10:31 pm |
| Sun | 10:31 pm - 11:24 pm |
| Venus | 11:24 pm - 12:17 am |
| Mercury | 12:17 am - 1:10 am |
| Moon | 1:10 am - 2:03 am |
| Saturn | 2:03 am - 2:56 am |
| Jupiter | 2:56 am - 3:48 am |
| Mars | 3:48 am - 4:41 am |
| Sun | 4:41 am - 5:34 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.