Panchang
Tuesday, 12 January 2016
New Delhi: Shukla Tritiya until 2:06 am (13 Jan), Shravana nakshatra until 7:54 am. Sunrise 7:15 am, sunset 5:43 pm.
Moon 10% lit
Shukla paksha
Tithi
Shukla Tritiya
until 2:06 am 13 Jan
Nakshatra
Shravana
until 7:54 am 12 Jan
Yoga
Siddhi
until 4:15 am 13 Jan
Karana
Taitila
at sunrise
Vara
Tuesday
मंगलवार
Sunrise
7:15 am
sunset 5:43 pm
Moon
10% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 5:26 am - 6:21 am |
| Abhijit Muhurta | 12:08 pm - 12:50 pm |
| Vijay Muhurta | 2:13 pm - 2:55 pm |
| Nishita Muhurta | 12:02 am - 12:56 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 9:52 am - 11:10 am |
| Gulika Kaal | 12:29 pm - 1:47 pm |
| Rahu Kaal | 3:06 pm - 4:24 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Rog | 7:15 am - 8:33 am |
| Udveg | 8:33 am - 9:52 am |
| Char | 9:52 am - 11:10 am |
| Labh | 11:10 am - 12:29 pm |
| Amrit | 12:29 pm - 1:47 pm |
| Kaal | 1:47 pm - 3:06 pm |
| Shubh | 3:06 pm - 4:24 pm |
| Rog | 4:24 pm - 5:43 pm |
| Night | |
| Kaal | 5:43 pm - 7:24 pm |
| Shubh | 7:24 pm - 9:06 pm |
| Rog | 9:06 pm - 10:47 pm |
| Udveg | 10:47 pm - 12:29 am |
| Char | 12:29 am - 2:10 am |
| Labh | 2:10 am - 3:52 am |
| Amrit | 3:52 am - 5:33 am |
| Kaal | 5:33 am - 7:15 am |
Hora
| Lord | Time |
|---|---|
| Mars | 7:15 am - 8:07 am |
| Sun | 8:07 am - 8:59 am |
| Venus | 8:59 am - 9:52 am |
| Mercury | 9:52 am - 10:44 am |
| Moon | 10:44 am - 11:36 am |
| Saturn | 11:36 am - 12:29 pm |
| Jupiter | 12:29 pm - 1:21 pm |
| Mars | 1:21 pm - 2:13 pm |
| Sun | 2:13 pm - 3:06 pm |
| Venus | 3:06 pm - 3:58 pm |
| Mercury | 3:58 pm - 4:51 pm |
| Moon | 4:51 pm - 5:43 pm |
| Saturn | 5:43 pm - 6:51 pm |
| Jupiter | 6:51 pm - 7:58 pm |
| Mars | 7:58 pm - 9:06 pm |
| Sun | 9:06 pm - 10:13 pm |
| Venus | 10:13 pm - 11:21 pm |
| Mercury | 11:21 pm - 12:29 am |
| Moon | 12:29 am - 1:36 am |
| Saturn | 1:36 am - 2:44 am |
| Jupiter | 2:44 am - 3:52 am |
| Mars | 3:52 am - 4:59 am |
| Sun | 4:59 am - 6:07 am |
| Venus | 6:07 am - 7:15 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.