Panchang
Thursday, 17 March 2016
New Delhi: Shukla Navami until 9:32 am, Ardra nakshatra until 7:51 am. Sunrise 6:28 am, sunset 6:30 pm.
Moon 74% lit
Shukla paksha
Tithi
Shukla Navami
until 9:32 am 17 Mar
Nakshatra
Ardra
until 7:51 am 17 Mar
Yoga
Saubhagya
until 8:41 am 17 Mar
Karana
Kaulava
at sunrise
Vara
Thursday
गुरुवार
Sunrise
6:28 am
sunset 6:30 pm
Moon
74% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 4:52 am - 5:40 am |
| Abhijit Muhurta | 12:05 pm - 12:53 pm |
| Vijay Muhurta | 2:30 pm - 3:18 pm |
| Nishita Muhurta | 12:05 am - 12:52 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 6:28 am - 7:58 am |
| Gulika Kaal | 9:29 am - 10:59 am |
| Rahu Kaal | 1:59 pm - 3:30 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 6:28 am - 7:58 am |
| Rog | 7:58 am - 9:29 am |
| Udveg | 9:29 am - 10:59 am |
| Char | 10:59 am - 12:29 pm |
| Labh | 12:29 pm - 1:59 pm |
| Amrit | 1:59 pm - 3:30 pm |
| Kaal | 3:30 pm - 5:00 pm |
| Shubh | 5:00 pm - 6:30 pm |
| Night | |
| Amrit | 6:30 pm - 8:00 pm |
| Kaal | 8:00 pm - 9:29 pm |
| Shubh | 9:29 pm - 10:59 pm |
| Rog | 10:59 pm - 12:29 am |
| Udveg | 12:29 am - 1:58 am |
| Char | 1:58 am - 3:28 am |
| Labh | 3:28 am - 4:57 am |
| Amrit | 4:57 am - 6:27 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 6:28 am - 7:28 am |
| Mars | 7:28 am - 8:28 am |
| Sun | 8:28 am - 9:29 am |
| Venus | 9:29 am - 10:29 am |
| Mercury | 10:29 am - 11:29 am |
| Moon | 11:29 am - 12:29 pm |
| Saturn | 12:29 pm - 1:29 pm |
| Jupiter | 1:29 pm - 2:30 pm |
| Mars | 2:30 pm - 3:30 pm |
| Sun | 3:30 pm - 4:30 pm |
| Venus | 4:30 pm - 5:30 pm |
| Mercury | 5:30 pm - 6:30 pm |
| Moon | 6:30 pm - 7:30 pm |
| Saturn | 7:30 pm - 8:30 pm |
| Jupiter | 8:30 pm - 9:29 pm |
| Mars | 9:29 pm - 10:29 pm |
| Sun | 10:29 pm - 11:29 pm |
| Venus | 11:29 pm - 12:29 am |
| Mercury | 12:29 am - 1:28 am |
| Moon | 1:28 am - 2:28 am |
| Saturn | 2:28 am - 3:28 am |
| Jupiter | 3:28 am - 4:27 am |
| Mars | 4:27 am - 5:27 am |
| Sun | 5:27 am - 6:27 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.