Panchang
Thursday, 8 September 2016
New Delhi: Shukla Saptami until 4:19 am (9 Sep), Anuradha nakshatra until 4:25 am. Sunrise 6:02 am, sunset 6:34 pm.
Moon 46% lit
Shukla paksha
Tithi
Shukla Saptami
until 4:19 am 9 Sep
Nakshatra
Anuradha
until 4:25 am 9 Sep
Yoga
Vaidhriti
until 11:12 am 8 Sep
Karana
Gara
at sunrise
Vara
Thursday
गुरुवार
Sunrise
6:02 am
sunset 6:34 pm
Moon
46% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 4:31 am - 5:16 am |
| Abhijit Muhurta | 11:53 am - 12:43 pm |
| Vijay Muhurta | 2:23 pm - 3:13 pm |
| Nishita Muhurta | 11:55 pm - 12:41 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 6:02 am - 7:36 am |
| Gulika Kaal | 9:10 am - 10:44 am |
| Rahu Kaal | 1:52 pm - 3:26 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 6:02 am - 7:36 am |
| Rog | 7:36 am - 9:10 am |
| Udveg | 9:10 am - 10:44 am |
| Char | 10:44 am - 12:18 pm |
| Labh | 12:18 pm - 1:52 pm |
| Amrit | 1:52 pm - 3:26 pm |
| Kaal | 3:26 pm - 5:00 pm |
| Shubh | 5:00 pm - 6:34 pm |
| Night | |
| Amrit | 6:34 pm - 8:00 pm |
| Kaal | 8:00 pm - 9:26 pm |
| Shubh | 9:26 pm - 10:52 pm |
| Rog | 10:52 pm - 12:18 am |
| Udveg | 12:18 am - 1:44 am |
| Char | 1:44 am - 3:11 am |
| Labh | 3:11 am - 4:37 am |
| Amrit | 4:37 am - 6:03 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 6:02 am - 7:05 am |
| Mars | 7:05 am - 8:08 am |
| Sun | 8:08 am - 9:10 am |
| Venus | 9:10 am - 10:13 am |
| Mercury | 10:13 am - 11:15 am |
| Moon | 11:15 am - 12:18 pm |
| Saturn | 12:18 pm - 1:21 pm |
| Jupiter | 1:21 pm - 2:23 pm |
| Mars | 2:23 pm - 3:26 pm |
| Sun | 3:26 pm - 4:29 pm |
| Venus | 4:29 pm - 5:31 pm |
| Mercury | 5:31 pm - 6:34 pm |
| Moon | 6:34 pm - 7:31 pm |
| Saturn | 7:31 pm - 8:29 pm |
| Jupiter | 8:29 pm - 9:26 pm |
| Mars | 9:26 pm - 10:23 pm |
| Sun | 10:23 pm - 11:21 pm |
| Venus | 11:21 pm - 12:18 am |
| Mercury | 12:18 am - 1:16 am |
| Moon | 1:16 am - 2:13 am |
| Saturn | 2:13 am - 3:11 am |
| Jupiter | 3:11 am - 4:08 am |
| Mars | 4:08 am - 5:05 am |
| Sun | 5:05 am - 6:03 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.