Panchang
Thursday, 8 December 2016
New Delhi: Shukla Navami until 12:36 am (9 Dec), Purva Bhadrapada nakshatra until 11:16 am. Sunrise 7:01 am, sunset 5:24 pm.
Moon 68% lit
Shukla paksha
Tithi
Shukla Navami
until 12:36 am 9 Dec
Nakshatra
Purva Bhadrapada
until 11:16 am 8 Dec
Yoga
Siddhi
until 11:24 pm 8 Dec
Karana
Balava
at sunrise
Vara
Thursday
गुरुवार
Sunrise
7:01 am
sunset 5:24 pm
Moon
68% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 5:12 am - 6:07 am |
| Abhijit Muhurta | 11:52 am - 12:33 pm |
| Vijay Muhurta | 1:56 pm - 2:38 pm |
| Nishita Muhurta | 11:46 pm - 12:40 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 7:01 am - 8:19 am |
| Gulika Kaal | 9:37 am - 10:55 am |
| Rahu Kaal | 1:30 pm - 2:48 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 7:01 am - 8:19 am |
| Rog | 8:19 am - 9:37 am |
| Udveg | 9:37 am - 10:55 am |
| Char | 10:55 am - 12:13 pm |
| Labh | 12:13 pm - 1:30 pm |
| Amrit | 1:30 pm - 2:48 pm |
| Kaal | 2:48 pm - 4:06 pm |
| Shubh | 4:06 pm - 5:24 pm |
| Night | |
| Amrit | 5:24 pm - 7:06 pm |
| Kaal | 7:06 pm - 8:48 pm |
| Shubh | 8:48 pm - 10:31 pm |
| Rog | 10:31 pm - 12:13 am |
| Udveg | 12:13 am - 1:55 am |
| Char | 1:55 am - 3:37 am |
| Labh | 3:37 am - 5:20 am |
| Amrit | 5:20 am - 7:02 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 7:01 am - 7:53 am |
| Mars | 7:53 am - 8:45 am |
| Sun | 8:45 am - 9:37 am |
| Venus | 9:37 am - 10:29 am |
| Mercury | 10:29 am - 11:21 am |
| Moon | 11:21 am - 12:13 pm |
| Saturn | 12:13 pm - 1:04 pm |
| Jupiter | 1:04 pm - 1:56 pm |
| Mars | 1:56 pm - 2:48 pm |
| Sun | 2:48 pm - 3:40 pm |
| Venus | 3:40 pm - 4:32 pm |
| Mercury | 4:32 pm - 5:24 pm |
| Moon | 5:24 pm - 6:32 pm |
| Saturn | 6:32 pm - 7:40 pm |
| Jupiter | 7:40 pm - 8:48 pm |
| Mars | 8:48 pm - 9:57 pm |
| Sun | 9:57 pm - 11:05 pm |
| Venus | 11:05 pm - 12:13 am |
| Mercury | 12:13 am - 1:21 am |
| Moon | 1:21 am - 2:29 am |
| Saturn | 2:29 am - 3:37 am |
| Jupiter | 3:37 am - 4:46 am |
| Mars | 4:46 am - 5:54 am |
| Sun | 5:54 am - 7:02 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.