Panchang
Tuesday, 31 January 2017
New Delhi: Shukla Chaturthi until 3:41 am (1 Feb), Purva Bhadrapada nakshatra until 10:44 pm. Sunrise 7:09 am, sunset 5:59 pm.
Moon 17% lit
Shukla paksha
Tithi
Shukla Chaturthi
until 3:41 am 1 Feb
Nakshatra
Purva Bhadrapada
until 10:44 pm 31 Jan
Yoga
Parigha
until 9:40 am 31 Jan
Karana
Vanija
at sunrise
Vara
Tuesday
मंगलवार
Sunrise
7:09 am
sunset 5:59 pm
Moon
17% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 5:24 am - 6:17 am |
| Abhijit Muhurta | 12:13 pm - 12:56 pm |
| Vijay Muhurta | 2:23 pm - 3:06 pm |
| Nishita Muhurta | 12:08 am - 1:00 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 9:52 am - 11:13 am |
| Gulika Kaal | 12:34 pm - 1:55 pm |
| Rahu Kaal | 3:17 pm - 4:38 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Rog | 7:09 am - 8:31 am |
| Udveg | 8:31 am - 9:52 am |
| Char | 9:52 am - 11:13 am |
| Labh | 11:13 am - 12:34 pm |
| Amrit | 12:34 pm - 1:55 pm |
| Kaal | 1:55 pm - 3:17 pm |
| Shubh | 3:17 pm - 4:38 pm |
| Rog | 4:38 pm - 5:59 pm |
| Night | |
| Kaal | 5:59 pm - 7:38 pm |
| Shubh | 7:38 pm - 9:17 pm |
| Rog | 9:17 pm - 10:55 pm |
| Udveg | 10:55 pm - 12:34 am |
| Char | 12:34 am - 2:13 am |
| Labh | 2:13 am - 3:51 am |
| Amrit | 3:51 am - 5:30 am |
| Kaal | 5:30 am - 7:09 am |
Hora
| Lord | Time |
|---|---|
| Mars | 7:09 am - 8:03 am |
| Sun | 8:03 am - 8:58 am |
| Venus | 8:58 am - 9:52 am |
| Mercury | 9:52 am - 10:46 am |
| Moon | 10:46 am - 11:40 am |
| Saturn | 11:40 am - 12:34 pm |
| Jupiter | 12:34 pm - 1:28 pm |
| Mars | 1:28 pm - 2:23 pm |
| Sun | 2:23 pm - 3:17 pm |
| Venus | 3:17 pm - 4:11 pm |
| Mercury | 4:11 pm - 5:05 pm |
| Moon | 5:05 pm - 5:59 pm |
| Saturn | 5:59 pm - 7:05 pm |
| Jupiter | 7:05 pm - 8:11 pm |
| Mars | 8:11 pm - 9:17 pm |
| Sun | 9:17 pm - 10:22 pm |
| Venus | 10:22 pm - 11:28 pm |
| Mercury | 11:28 pm - 12:34 am |
| Moon | 12:34 am - 1:40 am |
| Saturn | 1:40 am - 2:46 am |
| Jupiter | 2:46 am - 3:51 am |
| Mars | 3:51 am - 4:57 am |
| Sun | 4:57 am - 6:03 am |
| Venus | 6:03 am - 7:09 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.