Panchang
Thursday, 9 February 2017
New Delhi: Shukla Trayodashi until 9:21 am, Punarvasu nakshatra until 10:47 am. Sunrise 7:04 am, sunset 6:06 pm.
Moon 99% lit
Shukla paksha
Tithi
Shukla Trayodashi
until 9:21 am 9 Feb
Nakshatra
Punarvasu
until 10:47 am 9 Feb
Yoga
Ayushman
until 2:56 am 10 Feb
Karana
Taitila
at sunrise
Vara
Thursday
गुरुवार
Sunrise
7:04 am
sunset 6:06 pm
Moon
99% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 5:20 am - 6:12 am |
| Abhijit Muhurta | 12:13 pm - 12:57 pm |
| Vijay Muhurta | 2:25 pm - 3:10 pm |
| Nishita Muhurta | 12:09 am - 1:01 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 7:04 am - 8:27 am |
| Gulika Kaal | 9:49 am - 11:12 am |
| Rahu Kaal | 1:58 pm - 3:21 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 7:04 am - 8:27 am |
| Rog | 8:27 am - 9:49 am |
| Udveg | 9:49 am - 11:12 am |
| Char | 11:12 am - 12:35 pm |
| Labh | 12:35 pm - 1:58 pm |
| Amrit | 1:58 pm - 3:21 pm |
| Kaal | 3:21 pm - 4:44 pm |
| Shubh | 4:44 pm - 6:06 pm |
| Night | |
| Amrit | 6:06 pm - 7:43 pm |
| Kaal | 7:43 pm - 9:21 pm |
| Shubh | 9:21 pm - 10:58 pm |
| Rog | 10:58 pm - 12:35 am |
| Udveg | 12:35 am - 2:12 am |
| Char | 2:12 am - 3:49 am |
| Labh | 3:49 am - 5:26 am |
| Amrit | 5:26 am - 7:03 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 7:04 am - 7:59 am |
| Mars | 7:59 am - 8:54 am |
| Sun | 8:54 am - 9:49 am |
| Venus | 9:49 am - 10:45 am |
| Mercury | 10:45 am - 11:40 am |
| Moon | 11:40 am - 12:35 pm |
| Saturn | 12:35 pm - 1:30 pm |
| Jupiter | 1:30 pm - 2:25 pm |
| Mars | 2:25 pm - 3:21 pm |
| Sun | 3:21 pm - 4:16 pm |
| Venus | 4:16 pm - 5:11 pm |
| Mercury | 5:11 pm - 6:06 pm |
| Moon | 6:06 pm - 7:11 pm |
| Saturn | 7:11 pm - 8:16 pm |
| Jupiter | 8:16 pm - 9:21 pm |
| Mars | 9:21 pm - 10:25 pm |
| Sun | 10:25 pm - 11:30 pm |
| Venus | 11:30 pm - 12:35 am |
| Mercury | 12:35 am - 1:39 am |
| Moon | 1:39 am - 2:44 am |
| Saturn | 2:44 am - 3:49 am |
| Jupiter | 3:49 am - 4:54 am |
| Mars | 4:54 am - 5:58 am |
| Sun | 5:58 am - 7:03 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.