Panchang
Thursday, 1 February 2018
New Delhi: Krishna Pratipada until 3:43 pm, Ashlesha nakshatra until 3:05 pm. Sunrise 7:09 am, sunset 6:00 pm.
Moon 97% lit
Krishna paksha
Tithi
Krishna Pratipada
until 3:43 pm 1 Feb
Nakshatra
Ashlesha
until 3:05 pm 1 Feb
Yoga
Saubhagya
until 10:40 pm 1 Feb
Karana
Kaulava
at sunrise
Vara
Thursday
गुरुवार
Sunrise
7:09 am
sunset 6:00 pm
Moon
97% lit
Krishna paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 5:24 am - 6:16 am |
| Abhijit Muhurta | 12:13 pm - 12:56 pm |
| Vijay Muhurta | 2:23 pm - 3:06 pm |
| Nishita Muhurta | 12:08 am - 1:00 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 7:09 am - 8:30 am |
| Gulika Kaal | 9:52 am - 11:13 am |
| Rahu Kaal | 1:56 pm - 3:17 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 7:09 am - 8:30 am |
| Rog | 8:30 am - 9:52 am |
| Udveg | 9:52 am - 11:13 am |
| Char | 11:13 am - 12:34 pm |
| Labh | 12:34 pm - 1:56 pm |
| Amrit | 1:56 pm - 3:17 pm |
| Kaal | 3:17 pm - 4:38 pm |
| Shubh | 4:38 pm - 6:00 pm |
| Night | |
| Amrit | 6:00 pm - 7:38 pm |
| Kaal | 7:38 pm - 9:17 pm |
| Shubh | 9:17 pm - 10:56 pm |
| Rog | 10:56 pm - 12:34 am |
| Udveg | 12:34 am - 2:13 am |
| Char | 2:13 am - 3:51 am |
| Labh | 3:51 am - 5:30 am |
| Amrit | 5:30 am - 7:08 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 7:09 am - 8:03 am |
| Mars | 8:03 am - 8:57 am |
| Sun | 8:57 am - 9:52 am |
| Venus | 9:52 am - 10:46 am |
| Mercury | 10:46 am - 11:40 am |
| Moon | 11:40 am - 12:34 pm |
| Saturn | 12:34 pm - 1:29 pm |
| Jupiter | 1:29 pm - 2:23 pm |
| Mars | 2:23 pm - 3:17 pm |
| Sun | 3:17 pm - 4:11 pm |
| Venus | 4:11 pm - 5:06 pm |
| Mercury | 5:06 pm - 6:00 pm |
| Moon | 6:00 pm - 7:06 pm |
| Saturn | 7:06 pm - 8:11 pm |
| Jupiter | 8:11 pm - 9:17 pm |
| Mars | 9:17 pm - 10:23 pm |
| Sun | 10:23 pm - 11:28 pm |
| Venus | 11:28 pm - 12:34 am |
| Mercury | 12:34 am - 1:40 am |
| Moon | 1:40 am - 2:46 am |
| Saturn | 2:46 am - 3:51 am |
| Jupiter | 3:51 am - 4:57 am |
| Mars | 4:57 am - 6:03 am |
| Sun | 6:03 am - 7:08 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.