Panchang
Thursday, 6 January 2022
New Delhi: Shukla Chaturthi until 12:29 pm, Shatabhisha nakshatra until 6:20 am. Sunrise 7:14 am, sunset 5:39 pm.
Moon 23% lit
Shukla paksha
Tithi
Shukla Chaturthi
until 12:29 pm 6 Jan
Nakshatra
Shatabhisha
until 6:20 am 7 Jan
Yoga
Siddhi
until 3:23 pm 6 Jan
Karana
Vishti
at sunrise
Vara
Thursday
गुरुवार
Sunrise
7:14 am
sunset 5:39 pm
Moon
23% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 5:25 am - 6:20 am |
| Abhijit Muhurta | 12:06 pm - 12:47 pm |
| Vijay Muhurta | 2:10 pm - 2:52 pm |
| Nishita Muhurta | 11:59 pm - 12:54 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 7:14 am - 8:32 am |
| Gulika Kaal | 9:50 am - 11:08 am |
| Rahu Kaal | 1:44 pm - 3:03 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 7:14 am - 8:32 am |
| Rog | 8:32 am - 9:50 am |
| Udveg | 9:50 am - 11:08 am |
| Char | 11:08 am - 12:26 pm |
| Labh | 12:26 pm - 1:44 pm |
| Amrit | 1:44 pm - 3:03 pm |
| Kaal | 3:03 pm - 4:21 pm |
| Shubh | 4:21 pm - 5:39 pm |
| Night | |
| Amrit | 5:39 pm - 7:21 pm |
| Kaal | 7:21 pm - 9:03 pm |
| Shubh | 9:03 pm - 10:45 pm |
| Rog | 10:45 pm - 12:27 am |
| Udveg | 12:27 am - 2:09 am |
| Char | 2:09 am - 3:51 am |
| Labh | 3:51 am - 5:32 am |
| Amrit | 5:32 am - 7:14 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 7:14 am - 8:06 am |
| Mars | 8:06 am - 8:58 am |
| Sun | 8:58 am - 9:50 am |
| Venus | 9:50 am - 10:42 am |
| Mercury | 10:42 am - 11:34 am |
| Moon | 11:34 am - 12:26 pm |
| Saturn | 12:26 pm - 1:18 pm |
| Jupiter | 1:18 pm - 2:10 pm |
| Mars | 2:10 pm - 3:03 pm |
| Sun | 3:03 pm - 3:55 pm |
| Venus | 3:55 pm - 4:47 pm |
| Mercury | 4:47 pm - 5:39 pm |
| Moon | 5:39 pm - 6:47 pm |
| Saturn | 6:47 pm - 7:55 pm |
| Jupiter | 7:55 pm - 9:03 pm |
| Mars | 9:03 pm - 10:11 pm |
| Sun | 10:11 pm - 11:19 pm |
| Venus | 11:19 pm - 12:27 am |
| Mercury | 12:27 am - 1:35 am |
| Moon | 1:35 am - 2:43 am |
| Saturn | 2:43 am - 3:51 am |
| Jupiter | 3:51 am - 4:58 am |
| Mars | 4:58 am - 6:06 am |
| Sun | 6:06 am - 7:14 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.