Panchang
Thursday, 13 January 2033
New Delhi: Shukla Trayodashi until 5:16 pm, Mrigashira nakshatra until 7:51 pm. Sunrise 7:15 am, sunset 5:44 pm.
Moon 98% lit
Shukla paksha
Tithi
Shukla Trayodashi
until 5:16 pm 13 Jan
Nakshatra
Mrigashira
until 7:51 pm 13 Jan
Yoga
Brahma
until 3:08 pm 13 Jan
Karana
Taitila
at sunrise
Vara
Thursday
गुरुवार
Sunrise
7:15 am
sunset 5:44 pm
Moon
98% lit
Shukla paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 5:26 am - 6:21 am |
| Abhijit Muhurta | 12:08 pm - 12:50 pm |
| Vijay Muhurta | 2:14 pm - 2:56 pm |
| Nishita Muhurta | 12:02 am - 12:56 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 7:15 am - 8:33 am |
| Gulika Kaal | 9:52 am - 11:11 am |
| Rahu Kaal | 1:48 pm - 3:07 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 7:15 am - 8:33 am |
| Rog | 8:33 am - 9:52 am |
| Udveg | 9:52 am - 11:11 am |
| Char | 11:11 am - 12:29 pm |
| Labh | 12:29 pm - 1:48 pm |
| Amrit | 1:48 pm - 3:07 pm |
| Kaal | 3:07 pm - 4:26 pm |
| Shubh | 4:26 pm - 5:44 pm |
| Night | |
| Amrit | 5:44 pm - 7:26 pm |
| Kaal | 7:26 pm - 9:07 pm |
| Shubh | 9:07 pm - 10:48 pm |
| Rog | 10:48 pm - 12:29 am |
| Udveg | 12:29 am - 2:11 am |
| Char | 2:11 am - 3:52 am |
| Labh | 3:52 am - 5:33 am |
| Amrit | 5:33 am - 7:15 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 7:15 am - 8:07 am |
| Mars | 8:07 am - 9:00 am |
| Sun | 9:00 am - 9:52 am |
| Venus | 9:52 am - 10:45 am |
| Mercury | 10:45 am - 11:37 am |
| Moon | 11:37 am - 12:29 pm |
| Saturn | 12:29 pm - 1:22 pm |
| Jupiter | 1:22 pm - 2:14 pm |
| Mars | 2:14 pm - 3:07 pm |
| Sun | 3:07 pm - 3:59 pm |
| Venus | 3:59 pm - 4:52 pm |
| Mercury | 4:52 pm - 5:44 pm |
| Moon | 5:44 pm - 6:52 pm |
| Saturn | 6:52 pm - 7:59 pm |
| Jupiter | 7:59 pm - 9:07 pm |
| Mars | 9:07 pm - 10:14 pm |
| Sun | 10:14 pm - 11:22 pm |
| Venus | 11:22 pm - 12:29 am |
| Mercury | 12:29 am - 1:37 am |
| Moon | 1:37 am - 2:44 am |
| Saturn | 2:44 am - 3:52 am |
| Jupiter | 3:52 am - 4:59 am |
| Mars | 4:59 am - 6:07 am |
| Sun | 6:07 am - 7:15 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.