Panchang
Thursday, 28 January 2027
Ujjain: Krishna Saptami until 4:03 am (29 Jan), Chitra nakshatra until 12:32 am. Sunrise 7:08 am, sunset 6:11 pm.
Moon 54% lit
Krishna paksha
Tithi
Krishna Saptami
until 4:03 am 29 Jan
Nakshatra
Chitra
until 12:32 am 29 Jan
Yoga
Dhriti
until 4:57 pm 28 Jan
Karana
Vishti
at sunrise
Vara
Thursday
गुरुवार
Sunrise
7:08 am
sunset 6:11 pm
Moon
54% lit
Krishna paksha
Ayanamsa
Lahiri
Chitrapaksha
Shubh muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurta | 5:24 am - 6:16 am |
| Abhijit Muhurta | 12:17 pm - 1:01 pm |
| Vijay Muhurta | 2:30 pm - 3:14 pm |
| Nishita Muhurta | 12:13 am - 1:05 am |
Avoid
| Period | Time |
|---|---|
| Yamaganda | 7:08 am - 8:31 am |
| Gulika Kaal | 9:54 am - 11:16 am |
| Rahu Kaal | 2:02 pm - 3:25 pm |
Abhijit muhurat is not used on Wednesdays.
Choghadiya
| Day | |
|---|---|
| Shubh | 7:08 am - 8:31 am |
| Rog | 8:31 am - 9:54 am |
| Udveg | 9:54 am - 11:16 am |
| Char | 11:16 am - 12:39 pm |
| Labh | 12:39 pm - 2:02 pm |
| Amrit | 2:02 pm - 3:25 pm |
| Kaal | 3:25 pm - 4:48 pm |
| Shubh | 4:48 pm - 6:11 pm |
| Night | |
| Amrit | 6:11 pm - 7:48 pm |
| Kaal | 7:48 pm - 9:25 pm |
| Shubh | 9:25 pm - 11:02 pm |
| Rog | 11:02 pm - 12:39 am |
| Udveg | 12:39 am - 2:16 am |
| Char | 2:16 am - 3:53 am |
| Labh | 3:53 am - 5:30 am |
| Amrit | 5:30 am - 7:08 am |
Hora
| Lord | Time |
|---|---|
| Jupiter | 7:08 am - 8:03 am |
| Mars | 8:03 am - 8:58 am |
| Sun | 8:58 am - 9:54 am |
| Venus | 9:54 am - 10:49 am |
| Mercury | 10:49 am - 11:44 am |
| Moon | 11:44 am - 12:39 pm |
| Saturn | 12:39 pm - 1:35 pm |
| Jupiter | 1:35 pm - 2:30 pm |
| Mars | 2:30 pm - 3:25 pm |
| Sun | 3:25 pm - 4:20 pm |
| Venus | 4:20 pm - 5:16 pm |
| Mercury | 5:16 pm - 6:11 pm |
| Moon | 6:11 pm - 7:15 pm |
| Saturn | 7:15 pm - 8:20 pm |
| Jupiter | 8:20 pm - 9:25 pm |
| Mars | 9:25 pm - 10:30 pm |
| Sun | 10:30 pm - 11:34 pm |
| Venus | 11:34 pm - 12:39 am |
| Mercury | 12:39 am - 1:44 am |
| Moon | 1:44 am - 2:49 am |
| Saturn | 2:49 am - 3:53 am |
| Jupiter | 3:53 am - 4:58 am |
| Mars | 4:58 am - 6:03 am |
| Sun | 6:03 am - 7:08 am |
Coming up
How is your day, personally?
Your free kundali, your day score and the best hours for you - from your own birth chart.